Control Center
Supplementary
for Bot1320
|
![]() | |
| Week | Date | Lecture Thu 3:00-6:50PM HSC 1324 | Lab Mon,Tue 3:00-6:50PM |
|---|---|---|---|
| 1 | 6/11 | Field Study: Russell R. Kirt Prairie | |
| 6/12 | Prairie Plant Propagation and Restoration | ||
| 6/14 | Chap 1 Where Is Here? | ||
| 2 | 6/18 | Field Study: Schulenberg Prairie 5PM | |
| 6/19 | Chap 2 Digging into the Past | ||
| 6/21 | Field Study: Volo Bog 5PM | ||
| 3 | 6/25 | Chap 3 The Geography of Grass | |
| 6/26 | LAB EXAM I (HSC ?!?) Tue Field Study: Pat A. 5PM | ||
| 6/28 | TEST 1; chaps 1,2,3 (HSC ???) (Thursday) | ||
| 4 | 7/02 | Chap 4 Secrets of the Soil | Ecobeaker: Corridors, Stepping Stones and Butterflies |
| 7/03 | Chap 5 Home on the Range | Soil Analysis | |
| 7/05 | Chap 10 Plant Ecology Chap 6 Water of Life |
||
| 5 | 7/09 | Field Study: Danada Savanna Workday 3PM | |
| 7/10 | Chap 6 Water of Life | Field Study: Belmont Prairie 5PM | |
| 7/12 | TEST 2; chaps 4,5,6,10 (HSC ???) (Thursday) Chap 6 Water of Life |
||
| 7/13 | Deadline to withdraw from Bot1320 (Friday) | ||
| 6 | 7/16 | Chap 10 Plant Ecology | LAB EXAM II (HSC ?!?) Mon Field Trip: Herbarium |
| 7/17 | Ecobeaker: Intermediate Disturbance Hypothesis | ||
| 7/19 | Chap 7 Prairie Woodlands | ||
| 7 | 7/23 | Ecobeaker: Prairie Sampling Field Study: West Chicago Prairie 5PM | |
| 7/24 | Chap 11 Taxonomy and Phylogeny | Classification and Keying Video: America's prairie | |
| 7/26 | Chap 8 The Nature of Farming | ||
| 8 | 7/30 | Chap 9 Long-Range Forecast | Field Study: Willowbrook Wildlife Center 3PM Terrestrial Ecology |
| 7/31 | Chap 11 Taxonomy and Phylogeny | LAB EXAM III (HSC ?!?) Tue | |
| 8/02 | TEST 3; chaps 6,7,8,9,10,11 (HSC ???) (Thursday) | ||
| This site is best viewed with JavaScript enabled. Bot1320 schedule is subject to change without notice. |
![]() |
Instructor: Peter Chen |